Products
-
- Operating Theatre Equipment
- OB/GYN Equipment
- Diagnostic Equipment
- Laboratory Equipment
- Biological Microscope
- Spectrophotometer
- High Speed Centrifuge
- Low Speed Centrifuge
- High Speed Freeze Centrifuge
- Low Speed Freeze Centrifuge
- Centrifuge
- Thermostatic Bath
- Laboratory Shaker
- Laboratory Mixer
- Water Distiller
- Stirrer
- Laboratory Incubator
- Dry Oven
- PH Meter
- Biological Safety Cabinet
- Laminar Flow Cabinet
- Water Purifier
- Ultrasonic Cleaner
- Pipette
- Microtome
- Medical Freezer
- Blood Bank Refrigerator
- Medical Pharmacy Refrigerator
- Balance
- Medical Destroyer
- Blood Bag Tube Sealer
- Furnace
- Hospital Furniture
- First-Aid Products
- Ophthalmic Equipment
- ENT Equipment
- Home Care Equipment
It is a Antepartum Fetal Monitor measuring FHR and UC.
It is a Antepartum Fetal Monitor measuring FHR and UC. It enables a woman in childbed to indicate fetal movement point by pushing event marker button by herself when she feels that.
BT-300 indicates FHR as numeral by irradiating ultrasound at the abdomen, abstracting doppler frequency of heart beat cycle from the signals reflected from fetal heart, outputting FHR change as a sound, and analyzing these signals. Besides, you can measure UC by using pressure sensor, indicate, and print the data of FHR and UC.
Specification
Functional Characteristics | |||
FHR | UC(TOCO) | ||
Type | Pulsed Doppler (Twin) | Frequency Response | DC ~ 0.5Hz |
Algorithm | Autocorrelation | Measurement Range | 0 ~ 100units |
Ultrasound Frequency | 0.985MHz | External Type | |
FHR Range | 30 ~ 240bpm ±2% | Reference(Zero) Control | |
Ultrasound Intensity | 10mW/cm² or less | ||
FHR Resolution | 1bpm | ||
FM | Display | ||
Auto Twin Detection | Channel | 3(FHR 1, FHR 2, UC) | |
Printer | Type | 7-Segment LED | |
Paper Type | Z-fold, 130mm(W), 20.5m(Length) | FHR Quality (Heart Symbol) | Green(Stable), Red(HR Searching) |
Printer Type | Thermal Array | ||
Print Speed | 1, 2, 3cm/min | Set-up | |
Paper Feeding | Alarm | Upper / Lower Limit | |
Sound | Speed, Contrast | ||
Doppler Sound | Time & Date | ||
Alarm Sound | Exceed HR limit | Function | |
Information Sound | Probe Disconnection, Door Open | Auto Print | Off, 10, 20, 30, 40, 50, 60min |
No Paper, Low battery | FHR 2 Offset | ||
PC Interface | Zoom-in | ||
Wire (RS232C) | S/W : BCM-350 | FM Graph Print | |
Wireless (Bluetooth/Wifi) | S/W : BCM-350 | Event Mark | |
Power | |||
Adaptor | Input : AC 100 ~ 240V (50/60Hz) | Consumption | 80VA |
Output : DC 18V/2.5A | |||
Standard Configuration | |||
Doppler Probe | 2ea | UC Probe | 1ea |
Event Mark Jack | 1ea | Print Paper | 2ea |
Probe Belt | 3ea | Operation manual | 1ea |
Power Adaptor & Cord | 1ea | Ultrasound Gel(250ml) | 1ea |
Options | |||
Rechargeable Battery | 14.8V Li-ion | AST(Acoustic Stimulator) | |
Cart | Central Monitor | Bluetooth/Wifi or Multi-port | |
Warranty | |||
Main Unit | 2years | Probe | 1year |
Physical Characteristics | |||
Dimension | Weight | ||
Main Unit | 187(W) x 201(D) x 191(H)mm | Main Unit | 5Kg |
Packing | 420(W) x 280(D) x 290(H)mm | Packing | 6.2Kg |
Environmental Conditions | |||
Operating Temperature | 10 to 40°C (50 ~ 104°F) | Storage Temperature | –20 to 60°C (–4 ~ 140°F) |
Operating Humidity | 5 ~ 85% non-condensing | Storage Humidity | 0 ~ 95% non-condensing |
Certificates | |||
Certificates | KFDA, CE, FDA | Classifications | Class II, Type BF |
Standard | EN60601-1, EN60601-1-2 | Waterproof | DOP & UC Probe : IPX8 |
EN60601-2-37 |