Products
-
- Operating Theatre Equipment
- OB/GYN Equipment
- Diagnostic Equipment
- Laboratory Equipment
- Biological Microscope
- Spectrophotometer
- High Speed Centrifuge
- Low Speed Centrifuge
- High Speed Freeze Centrifuge
- Low Speed Freeze Centrifuge
- Centrifuge
- Thermostatic Bath
- Laboratory Shaker
- Laboratory Mixer
- Water Distiller
- Stirrer
- Laboratory Incubator
- Dry Oven
- PH Meter
- Biological Safety Cabinet
- Laminar Flow Cabinet
- Water Purifier
- Ultrasonic Cleaner
- Pipette
- Microtome
- Medical Freezer
- Blood Bank Refrigerator
- Medical Pharmacy Refrigerator
- Balance
- Medical Destroyer
- Blood Bag Tube Sealer
- Furnace
- Hospital Furniture
- First-Aid Products
- Ophthalmic Equipment
- ENT Equipment
- Home Care Equipment
BT-250 is amazing color LCD desktop style Fetal Doppler for checking your fetus.
Specification
Functional Characteristics | |||
FHR | Set-up | ||
Ultrasound Frequency | 2 or 3MHz | Auto Shut Down | 5/10/15/30/off (min) |
FHR Range | 30 ~ 240bpm ±2% | Selectable HR Range | 30~240bpm / 100~180bpm |
Ultrasound Intensity | 10mW/cm² or less | Brightness | 5 levels |
FHR Resolution | 1bpm | Time & Date | |
Display | Sound | ||
LCD | 3.2" TFT color | Doppler sound | |
Mode | Graphic & Numeric | Alarm sound | |
FHR Quality (Heart Symbol) | Full(Stable), Empty(HR Searching) | ||
Function | PC Interface | ||
ID | YYMMDD 001 ~ 999 | Wire (RS232C) | S/W : BCM-350 |
Event Mark | Wireless (Bluetooth) | S/W : BCM-350 | |
Quick Guide (Help) | Sound Card | S/W : BCM-200 | |
Multi-language | USB | F/W upgrade | |
Audio Output | Trend | ||
Output | 5W | Data Saving | 4 hrs(up to 25 patients) |
Earphone Jack | 3.5mm | ||
Power | |||
Adaptor | Input : AC 100 ~ 240V (50/60Hz) | Rechargeable Battery | 3.7V Li-ion |
Output : DC 9V/2A | Operating Time : 5hrs | ||
Charging Time : 4hrs | |||
Standard Configuration | |||
Operation manual | 1ea | Ultrasound Gel 60ml | 1ea |
Doppler Probe | 1ea | Power Adaptor & Cord | 1ea |
Options | |||
Carrying Pouch | |||
Warranty | |||
Main Unit | 2years | Probe | 1year |
Physical Characteristics | |||
Dimension | Weight | ||
Main Unit | 250(W) x 118(D) x 90(H)mm | Main Unit & Probe | 1.1Kg |
Packing | 330(W) x 180(D) x 230(H)mm | Packing | 2.1Kg |
Environmental Conditions | |||
Operating Temperature | 10 to 40°C (50 ~ 104°F) | Storage Temperature | –20 to 60°C (–4 ~ 140°F) |
Operating Humidity | 5 ~ 85% non-condensing | Storage Humidity | 0 ~ 95% non-condensing |
Certificates | |||
Certificates | KFDA, CE, FDA | Classifications | Class II, Type BF |
Standard | EN60601-1, EN60601-1-2 | Waterproof | Probe : IPX7 |
EN60601-2-37 |